Vignana Jyothi has also decided to start a three year Diploma in Agricultural Engineering which also helps the rural poor youth in Telangana farming community. Permission to start the Agricultural Engineering Polytechnic was obtained during May, 2013 with affiliation to Acharya N.G. Ranga Agricultural University with 30 seats.
Among the first five batches 2013-2016 to 2017-20 who have successfully completed their diploma programmes, a total of 130 students were passed out with 107 in I class (82% ) in the three year programme of Diploma in Ag.Engineering since starting of this programme in 2013.
During the final semester (6th semester) the students have to undergo PARTICIPATORY TECHNOLOGY TRAINING PROGRAMME (PTTP) for two months followed by Project work for two months at the Agribased industries. During the last five years, the students were attached to premier seed industries like Nuziveedu Seeds, Bayer Crop Science and Kaveri Seeds for PTTP and Project work.
S.No | Course No. | Course Title | Credit Hours | |
---|---|---|---|---|
I year I semester | ||||
1 | DE-101 | Communication Skills | 1 (0+1) | |
2 | DE-102 | Engineering Chemistry | 2 (1+1) | |
3 | DE-103 | Engineering Mathematics-I | 3 (2+1) | |
4 | DE-105 | Engineering Physics | 2 (1+1) | |
5 | DE-106 | Environmental Science and Disaster Management | 1 (1+0) | |
6 | DE-107 | Principles and Practices of Crop Production | 3 (1+2) | |
7 | DE-162 | Engineering Drawing | 2 (0+2) | |
8 | DE-166 | Workshop Technology – I | 3 (1+2) | |
9 | COCA-100 | NCC/NSS | 1 (0+1) NC | |
Total credit hours | 17 (7+10) | |||
I year II semester | ||||
1 | DE-104 | Engineering Mathematics-II | 3 (2+1) | |
2 | DE-108 | Principles and Practices of Soil Science and Management | 3 (2+1) | |
3 | DE-121 | On-Farm Irrigation and Drainage Practices | 3 (2+1) | |
4 | DE-161 | Computer Applications -I | 2 (1+1) | |
5 | DE-163 | Principles of fluid mechanics | 2 (1+1) | |
6 | DE-164 | Principles of thermodynamics and Heat Engines | 2 (1+1) | |
7 | DE-165 | Surveying and leveling – I | 3 (1+2) | |
8 | DE-167 | Workshop Technology – II | 3 (1+2) | |
9 | COCA-200 | Physical Education | 1 (0+1) NC | |
Total credit hours | 21 (10+11) | |||
II year I semester | ||||
1 | DE-211 | Agricultural Implements | 3 (2+1) | |
2 | DE-231 | Agricultural Process Engineering-I | 3 (1+2) | |
3 | DE-235 | Green house Technology | 2 (1+1) | |
4 | DE-252 | Soil and Water Conservation Engineering &Practices | 2 (1+1) | |
5 | DE-261 | Computer applications- II | 2 (1+1) | |
6 | DE-264 | Soil Mechanics | 2 (1+1) | |
7 | DE-265 | Surveying and Leveling-II | 3 (1+2) | |
8 | DE-267 | Workshop Technology-III | 3 (1+2) | |
Total credit hours | 20 (9+11) | |||
II year II semester | ||||
1 | DE-212 | Agricultural Machinery | 3 (2+1) | |
2 | DE-232 | Agricultural Process Engineering - II | 2 (1+1) | |
3 | DE-233 | Engineering Properties and Processing of Seeds | 3 (1+2) | |
4 | DE-234 | Estimating and Costing of Farm Buildings and Structures | 2 (1+1) | |
5 | DE-241 | Farm Power, Solar and wind energy | 2 (1+1) | |
6 | DE-251 | Hydrology and Management of Watersheds | 2 (1+1) | |
7 | DE-262 | Engineering Mechanics and Material Testing | 2 (1+1) | |
8 | DE-263 | Principles of Electrical Engineering & Farm Electricity | 2 (1+1) | |
9 | DE-266 | Theory of Machines | 2 (1+1) | |
Total credit hours | 20 (10+10) | |||
III year I semester | ||||
1 | DE-301 | Agricultural Engineering Extension Methods | 1 (0+1) | |
2 | DE-302 | Principles of Agricultural Economics and Business Management | 2 (1+1) | |
3 | DE-311 | Operation and Maintenance of Farm Machinery | 2 (0+2) | |
4 | DE-312 | Tractor systems, Operation and Maintenance | 3 (1+2) | |
5 | DE-321 | Micro Irrigation Principles and Practices | 3 (1+2) | |
6 | DE-322 | Wells and Pumps Operation and Maintenance | 2 (1+1) | |
7 | DE-341 | Solid waste utilization and Bio-energy | 2 (1+1) | |
8 | DE-361 | Strength of Materials | 2 (1+1) | |
Total credit hours | 17 (7+10) | |||
III year II semester | ||||
1 | DE-371 | Participatory Technology Training Programme | 12 (0+12) | |
2 | DE-372 | Project work | 8 (0+8) | |
Total credit hours | 20 (0+20) | |||
Grand Total credit hours | 115 (43+72) |
Among the 130 students who have successfully completed the Diploma in Agri engineering 25 have joined as AEO's in Department of Agriculture while 25 are prosecuting B.Tech(Ag.Engg) Degree programme.The remaining students have either joined in the Agri based industries or taken up own farming. With regard to the last batch during the period under report data is not available about their placements.